Truman Annex Rentals
The Truman Annex is a gated compound located just 2 blocks from the lively Duval Street on-route to Fort Zachary State Park and beach. This distinguished neighborhood of mature trees and quiet residential streets allows visitors to relax and enjoy their own piece of paradise where they can walk or cycle to the Ocean, and once the sun has set, they can stroll to the infamous nightlife on Duval. The Truman Annex consists of a number of different areas with their own community pools.
Shipyard consists of 184 cottage/condo units with landscaped garden areas and community pool. Conveniently located between Southard and Angela Streets these units all have their own allocated parking and you will be able to leave the car and enjoy the walk to all your favorite spots.
These units come fully equipped for your stay with all the modern comforts of home. These are all first or second floor condos with either balconies or fenced yards all with seating areas and barbecue grills. They are mainly two bedrooms with either one or two bathrooms although we do have a small number of one bedrooms available and even a couple of three bedroom units. The kitchens are fully equipped including coffee makers and microwaves as well as all the usual kitchen utensils, crockery and cutlery. Towels and linens are also provided so you can pack light and leave plenty of room in your case to take home your Key West souvenirs. All have a washer and dryer. Our one bedroom condos have queen bed (some also have a sleeper sofa) and the two bedroom units have queen and 2 twins (some with sleeper sofas).
Shipyard Condos
| UNIT | BEDS/BATHS | FLOOR | SLEEPS | RATES | |
| Tropical Vineyard | 1/1 | upstairs | 3 | $900-$1400 | click here for photos |
| Sand Dollar | 1/1 | upstairs | 2 | $900-$1400 | click here for photos |
| Marlin Blue | 1/1 | upstairs | 2 | $1000-$1600 | click here for photos |
| Royal Poinciana | 1/1 | upstairs | 2 | $1000-$1600 | click here for photos |
| Oyster's Pearl | 1/1 | downstairs | 2 | $1000-$1600 | click here for photos |
| Island Spa | 1/1 | upstairs | 2 | $1000-$1600 | click here for photos |
| Island Escape | 1/1 | upstairs | 2 | $1000-$1600 | click here for photos |
| Hibiscus Scents | 1/1 | upstairs | 2 | $1000-$1600 | click here for photos |
| Emerald Treasure | 1/1 | upstairs | 2 | $1000-$1600 | click here for photos |
| Bamboo cabana | 1/1 | downstairs | 2 | $1000-$1600 | click here for photos |
| Seagrape | 1/1 | upstairs | 2 | $1000-$1600 | click here for photos |
| Seagull Lull | 1/1 | upstairs | 2 | $1000-$1600 | click here for photos |
| Lavender Jungle | 2/1 | downstairs | 4 | $1100-$1600 | click here for photos |
| Key West Charming | 2/1 | downstairs | 4 | $1100-$1600 | click here for photos |
| Aquamarine | 2/1 | upstairs | 4 | $1100-$1600 | click here for photos |
| Sunset Celebration | 2/1 | upstairs | 4 | $1200-$1800 | click here for photos |
| Sunset Cabana | 2/1 | downstairs | 4 | $1200-$1800 | click here for photos |
| Sea Watch | 2/1 | upstairs | 6 | $1200-$1800 | click here for photos |
| Rooster Haven | 2/1 | upstairs | 4 | $1200-$1800 | click here for photos |
| Pineapple Forest | 2/1 | upstairs | 4 | $1200-$1800 | click here for photos |
| West Indies | 2/1 | upstairs | 4 | $1200-$1800 | click here for photos |
| Palm Bay | 2/1 | upstairs | 4 | $1200-$1800 | click here for photos |
| Low Tide | 2/1 | downstairs | 4 | $1200-$1800 | click here for photos |
| Irish Derby | 2/1 | downstairs | 4 | $1200-$1800 | click here for photos |
| Angler's Retreat | 2/1 | upstairs | 4 | $1200-$1800 | Click here for photos |
| Dolphin Delight | 2/1 | downstairs | 4 | $1200-$1800 | Click here for photos |
| Caribe | 2/1 | downstairs | 4 | $1200-$1800 | Click here for photos |
| Greenspot | 2/1 | upstairs | 4 | $1200-$1800 | Click here for photos |
| Island Breeze | 2/1 | upstairs | 4 | $1200-$1800 | Click here for photos |
| Cool Citrus | 2/1 | upstairs | 4 | $1200-$1800 | Click here for photos |
| Dinner is Poured | 2/1 | downstairs | 4 | $1200-$1800 | Click here for photos |
| Shady Nook | 2/1 | downstairs | 4 | $1200-$1800 | Click here for photos |
| Southern Exposure | 2/1 | downstairs | 4 | $1200-$1800 | Click here for photos |
| Ambrosia | 2/1 | downstairs | 4 | 1200-$1800 | click here for photos |
| Tranquility Bliss | 2/1 | downstairs | 4 | $1200-$1800 | click here for photos |
| Conch Retreat | 2/1 | upstairs | 4 | $1200-$1800 | click here for photos |
| Starshine | 2/1 | downstairs | 4 | $1200-$1800 | click here for photos |
| Lazy Day | 2/1 | upstairs | 4 | $1200-$1800 | Click here for photos |
| Slowlane Latitude | 2/1 | downstairs | 4 | $1200-$1800 | Click here for photos |
| Island Buoy | 2/1 | downstairs | 4 | $1200-$1800 | Click here for photos |
| Hurricanes Rebellion | 2/1 | upstairs | 4 | $1200-$1800 | click here for photos |
| Parrot Perch | 2/2 | upstairs | 5 | $1300-$1800 | click here for photos |
| Calypso | 2/2 | upstairs | 5 | $1300-$1800 | click here for photos |
| Beach House Condo | 2/2 | downstairs | 5 | $1300-$1800 | click here for photos |
| Conch Condo | 2/2 | upstairs | 5 | $1300-$1800 | click here for photos |
| Jasmine Hut | 2/2 | upstairs | 4 | $1400-$2000 | click here for photos |
| Paradise Lost | 2/2 | downstairs | 4 | $1400-$2000 | click here for photos |
| Bird of Paradise | 2/2 | upstairs | 4 | $1400-$2000 | click here for photos |
| Beach Ball Blast | 2/2 | upstairs | 4 | $1400-$2000 | click here for photos |
| Poolside Lounge | 2/2 | upstairs | 4 | $1400-$2000 | click here for photos |
| Poolside Hangover | 2/2 | upstairs | 4 | $1400-$2000 | click here for photos |
| The Perch | 2/2 | upstairs | 4 | $1400-$2000 | click here for photos |
| Windjammer | 2/2 | house | 4 | $1600-$2500 | click here for photos |
| Tropical Poolview | 2/2 | upstairs | 4 | $1400-$2000 | Click here for photos |
| Pelican's Perch | 2/2 | house | 4 | $1600-$2500 | Click here for photos |
| Key West Casa | 3/2 | cottage | 6 | $1775-$3500 | click here for photos |
| Island Getaway | 3/2 | cottage | 6 | $$2500-$3500 | click here for photos |
| Sandcastles | 3/2 | cottage | 8 | $2800-$3800 | click here for photos |
Presidents Walk consists of 2 lanes, Presidents Lane and Southard Court which are located between Southard and Fleming in the Truman Annex. These town homes offer more space than the Shipyard units and are therefore more suitable for larger families or groups. Being on two levels they have balconies and enclosed yards with parking directly behind the property. With the benefit of sleeper sofas in the living room they also come with a half bath downstairs for added convenience. There is a community pool and as with the Shipyard units, these town homes come fully equipped to make your Key West vacation as comfortable as possible.
Presidents Walk Town Homes
| UNIT | BEDS/BATHS | BEDDING | SLEEPS | RATES | |
| Bahamian Reed | 2/1.5 | King/Queen/Qsleeper | 6 | $1300-$1800 | click here for photos |
| President 273 | 2/1.5 | Queen/2twins/Qsleeper | 6 | $1300-$1800 | click here for photos |
| Linger Longer | 2/1.5 | Queen/Day/sleeper | 6 | $1300-$1880 | click here for photos |
| High Tide | 2/1.5 | King/Queen | 4 | $1400-$2300 | click here for photos |
| Diver's Retreat | 2/1.5 | Queen/2twins/sleeper | 6 | $1400-$2300 | click here for photos |
| Southard Getaway | 2/1.5 | Queen/Full/sleeper | 6 | $1400-$2300 | click here for photos |
| Green Bamboo | 2/1.5 | Queen/Queen | 4 | $1400-$2300 | click here for photos |
| Mojito Mint | 2/1.5 | Queen/Queen | 4 | $1400-$2300 | click here for photos |
| Seashadows | 2/1.5 | Queen/Full | 4 | $1400-$2300 | click here for photos |
| Emerald Sea | 2/1.5 | Queen/2twins/sleeper | 6 | $1400-$2300 | click here for photos |
| Ivory Coast | 2/1.5 | Queen/2twins/sleeper | 6 | $1400-$2300 | click here for photos |
| Sunset Hideaway | 2/1.5 | Queen/2twins | 4 | $1400-$2300 | click here for photos |
| The Hemmingway | 2/2 | Queen/Full/Sleeper | 5 | $1300-$1800 | click here for photos |
| Place in Paradise | 2/2.5 | Queen/Queen/Qsleeper | 6 | $1500-$2000 | click here for photos |
| Crowners Jewel | 2/2.5 | Queen/2twins/Qsleeper | 6 | $1500-$2000 | click here for photos |
| Captain's Wheel | 2/2.5 | Queen/Queen/sleeper | 6 | $1600-$2500 | click here for photos |
| Bikinis in Paradise | 2/2.5 | Queen/2twins | 4 | $1600-$2500 | click here for photos |
| Caribbean Charm | 2/2.5 | Queen/2twins | 4 | $1600-$2500 | click here for photos |
| Flipflop Retreat | 2/2.5 | Queen/2twins/sleeper | 6 | $1600-$2500 | click here for photos |
| Island Wind | 2/2.5 | Queen/2twins/Qsleeper | 6 | $1600-25000 | click here for photos |
| Sailors Story | 2/2.5 | Queen/King/sleeper | 6 | $1600-$2500 | click here for photos |
| Pirates Den | 2/2.5 | Queen/twins/sleeper | 6 | $1600-$2500 | click here for photos |
| Truly Tropical | 2/2.5 | Queen/Full/sleeper | 6 | $1600-$2500 | click here for photos |
| Life's a Beach | 2/2.5 | Queen/Twins/sleeper | 6 | $1600-$2500 | click here for photos |
| Tangerine Dreams | 2/2.5 | Queen/Queen/sleeper | 6 | $1600-$2500 | click here for photos |
| Spinnaker Sail | 2/2.5 | Queen/King/sleeper | 6 | $1600-$2500 | click here for photos |
| Angel Fish | 2/2.5 | Queen/2twins/sleeper | 6 | $1600-$2500 | click here for photos |
| Mango Dreams | 3/2 | King/Queen/twins/sleeper | 8 | $2500-$3500 | click here for photos |
| Blue Lagoon | 3/2 | King/Queen/King | 6 | $2500-$3500 | click here for photos |
The Foundry Town Homes
| UNIT | BEDS/BATHS | BEDDING | SLEEPS | RATES | |
| Key West Found | 2/2.5 | King/2twins/sleeper | 6 | $2000-$2500 | Click here for photos |
| Royal Palm | 2/2.5 | King/2twins/sleeper | 6 | $1800-$2700 | click here for photos |
| Lovers Landing | 2/2.5 | King/2twins/sleeper | 6 | $1800-$2700 | click here for photos |
| Brubeck Cottage | 2/2.5 | King/twins/sleeper | 6 | $1800-$2700 | click here for photos |
| Lobster Tickle | 2/2.5 | King/twins/sleeper | 6 | $1800-$2700 | click here for photos |
| Colors of Paradise | 2/2.5 | King/twins | 4 | $1800-$2700 | Click here for photos |
| Treasure Island | 2/2.5 | King/Queen/sleeper | 6 | $1800-$2700 | Click here for photos |
| Crown Jewel | 2/2.5 | Queen/Queen | 4 | $1800-$2700 | click here for photos |
Porter Court
| UNIT | BEDS/BATHS | BEDDING | SLEEPS | RATES | |
| Mangrove Snapper | 2/2.5 | Queen/twins/Sleeper | 5 | $1800-$2700 | Click here for photos |
| Poolside Retreat | 2/2.5 | Queen/Queen/sleeper | 5 | $1800-$2700 | click here for photos |
Mills Place
| UNIT | BEDS/BATHS | BEDDING | SLEEPS | RATES | |
| Lush and lovely | 2/2.5 | Queen/twins/sleeper | 5 | $2000-$3000 | Click here for photos |
| Sails and Sunsets | 2/2 | Queen/twins/sleeper | 5 | $2000-$3000 | Click here for photos |
Harbor Place Luxury Condos
| UNIT | BEDS/BATHS | BEDDING | SLEEPS | RATES | |
| Banana Key | 2/2 | King/2 Twins | 4 | $1800-$2600 | Click here for photos |
| Pipe the Side | 2/2.5 | Queen/Queen | 4 | $1600-$2500 | click here for photos |
Admiral's Lane Luxury Town Homes
| UNIT | BEDS/BATHS | BEDDING | SLEEPS | RATES | |
| Admirals Key | 2/2.5 | King/full/full/sleeper | 6 | $1600-$2700 | click here for photos |
Booking Conditions
Additional booking fees apply to these units and a security deposit may be required. A 50% deposit is required when booking and the balance is due 60 days before the arrival date. There is a 60 day cancellation period. These units are all non-smoking and are not pet friendly.
CALL: 1-866-539-7222
E-MAIL: keywestvacations@bellsouth.net